 
| Device Make | Device Model | Platform Version | Comments | 
|---|---|---|---|
| Barnes & Noble | Nook Color | ||
| Dell | Streak | 2.2 | |
| Google Branded | LG Nexus 5 | 4.4 | |
| ASUS Nexus 7 | 4.1 | Version 1.3 fixes a hardware graphics acceleration issue caused by defaults in Android 3.0 (API version 11) | |
| HTC | Desire | 2.1 | |
| Hero | 1.5 | Version 1.0.0 required Android 1.6 or later. | |
| Incredible S | 2.2 / 2.3 | ||
| Magic | 1.5 | Version 1.0.0 required Android 1.6 or later. | |
| 1.6 | |||
| Sensation | 2.3 | Best results with version 1.0.0 or later. | |
| Touch | |||
| Wildfire | 2.1 | ||
| Kobo | Vox | 2.3.4 | |
| Motorola | Moto G | 4.3 | Upgradable to 5.1.1 | 
| RAZR i XT890 | 4.0.4 | Upgradable to 4.1.2 | |
| Samsung | Galaxy Ace 5830i | 2.2 | |
| Galaxy Nexus 10 | 4.2 & 4.3 | Version 1.1 or later is more friendly for larger screen devices. Version 1.3 fixes a hardware graphics acceleration issue caused by defaults in Android 3.0 (API version 11). | |
| Galaxy Note GT-N7000 | 4.3 | Version 1.1 or later is more friendly for larger screen devices. With earlier versions, the zoom needs a greater range for the screen size, with some methods too small. | |
| Galaxy S | 2.1 | ||
| Galaxy S2 | 2.3 - 4.0.4 | ||
| Galaxy S3 | 4.0 | ||
| Galaxy S4 | 4.2.2 - 4.4.2 | ||
| Galaxy S4 Mini | 4.2.2 | ||
| Galaxy S5 Mini | 4.4, 5.1 | ||
| Galaxy S6 | 5.0.2 | ||
| Galaxy S7 Edge | 6.0 | ||
| Sony | Xperia Ray | 2.3.4 | |
| Xperia Z | 4.1 | ||
| Viewsonic | ViewPad7 | 2.2 | |
| ZTE | Blade | 2.2 | Also known as "Orange San Francisco" | 
| System Development Kit (SDK) | 1.5 | Not compatible as of version 1.0.0 | |
| 1.6 | |||
| 2.1 | 
Please help me to compile this table by letting me know which phones the software has been tried on and with what level of success by email to . Thanks!